Index of /publications/colorinterpolation/ColorInterpolationSup
Name Last modified Size Description
Parent Directory 18-Jan-2002 13:52 -
clip.m 18-Jan-2002 02:05 1k
correlation0.m 18-Jan-2002 02:05 2k
correlation1.m 18-Jan-2002 02:05 22k
correlation1_1.m 18-Jan-2002 02:05 20k
correlation1_2.m 18-Jan-2002 02:05 27k
correlation1_3.m 18-Jan-2002 02:05 28k
correlation2.m 18-Jan-2002 02:06 39k
correlation2_1.m 18-Jan-2002 02:06 20k
correlation2_2.m 18-Jan-2002 02:06 31k
correlation2_3.m 18-Jan-2002 02:06 23k
correlation3.m 18-Jan-2002 02:13 17k
correlation4.m 18-Jan-2002 02:13 21k
correlation4_1.m 18-Jan-2002 02:13 25k
corsim.m 18-Jan-2002 02:13 2k
imgconv.m 18-Jan-2002 02:13 1k
lighthouse_Fig9.bmp 18-Jan-2002 01:06 288k
lighthousecor_2_Fig1..> 18-Jan-2002 00:58 288k
lighthousecor_Fig12.bmp 18-Jan-2002 01:00 288k
lighthousecormed_2_F..> 18-Jan-2002 00:57 288k
lighthouseraw_Fig10.bmp 18-Jan-2002 01:01 288k
lighthouseuncor_2_Fi..> 18-Jan-2002 01:03 288k
lighthouseuncor_Fig1..> 18-Jan-2002 01:05 288k
rgbtobayer.m 18-Jan-2002 02:13 1k
scalarmedian3x3.m 18-Jan-2002 02:13 3k
scalarmedian3x3_1.m 18-Jan-2002 02:13 2k
Apache/1.3.26 Server at www.inspirics.com Port 80